Update your search... Type House (87) Row / Townhouse (25) Apartment (18) Other (15) Bedrooms 1 2 3 4 5 6 7 8 9 10 Search Clear Filters
Update your search... Type House (87) Row / Townhouse (25) Apartment (18) Other (15) Bedrooms 1 2 3 4 5 6 7 8 9 10 Search Clear Filters
C$ 1600\mo 6476 MARANDA Street Unit# Lower Level|Niagara Falls, Ontario L2G1Z7 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1600\mo LOWER LEVEL - 6476 MARANDA STREET|Niagara Falls (Dorchester), Ontario L2G1Z7 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1500\mo LOWER UNIT - 5715 HIGHLAND AVENUE|Niagara Falls (Hospital), Ontario L2G4X2 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1695\mo 9323 WHITE OAK Avenue Unit# BASEMENT|Niagara Falls, Ontario L2G0E9 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1695\mo BASEMENT - 9323 WHITE OAK AVENUE|Niagara Falls (Lyons Creek), Ontario L2G0E9 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 3000\mo 6441 SUNSHINE COMMON|Niagara Falls (Marineland), Ontario L2G0E4 10 Bathroom/s 9 Bedroom/s House / Single Family
C$ 3000\mo 6352 SAM LORFIDA DRIVE|Niagara Falls (Oldfield), Ontario L2G5Z3 2 Bathroom/s 3 Bedroom/s House / Single Family
C$ 2990\mo 4447 SAW MILL Drive Niagara Falls, Ontario L2G0E8 4 Bathroom/s 3 Bedroom/s House / Single Family
C$ 2990\mo 4447 SAW MILL DRIVE Niagara Falls (Lyons Creek), Ontario L2G0E8 4 Bathroom/s 3 Bedroom/s House / Single Family
C$ 2800\mo 6986 CENTENNIAL STREET Niagara Falls (Arad/Fallsview), Ontario L2G2Z1 2 Bathroom/s 3 Bedroom/s House / Single Family
C$ 2800\mo 12575 NIAGARA RIVER PARKWAY Niagara Falls (Lyons Creek), Ontario L2G0P6 2 Bathroom/s 3 Bedroom/s House / Single Family
C$ 2950\mo 7564 REDHAVEN CRESCENT Niagara Falls (Marineland), Ontario L2G7H7 2 Bathroom/s 2 Bedroom/s House / Single Family