Update your search... Type House (29) Apartment (18) Other (16) Row / Townhouse (10) Bedrooms 1 2 3 4 5 6 7 8 9 10 Search Clear Filters
Update your search... Type House (29) Apartment (18) Other (16) Row / Townhouse (10) Bedrooms 1 2 3 4 5 6 7 8 9 10 Search Clear Filters
C$ 1600\mo 6476 MARANDA Street Unit# Lower Level|Niagara Falls, Ontario L2G1Z7 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1600\mo LOWER LEVEL - 6476 MARANDA STREET|Niagara Falls (Dorchester), Ontario L2G1Z7 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1450\mo MAIN - 5004 SAINT CLAIR AVENUE|Niagara Falls (Downtown), Ontario L2E3T7 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1500\mo LOWER UNIT - 5715 HIGHLAND AVENUE|Niagara Falls (Hospital), Ontario L2G4X2 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1695\mo 9323 WHITE OAK Avenue Unit# BASEMENT|Niagara Falls, Ontario L2G0E9 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1695\mo BASEMENT - 9323 WHITE OAK AVENUE|Niagara Falls (Lyons Creek), Ontario L2G0E9 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 580\mo 7125 MCGILL STREET|Niagara Falls (Casey), Ontario L2J1L8 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1300\mo LOWER - 7160 WATERS AVENUE Niagara Falls (Arad/Fallsview), Ontario L2G5X6 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1650\mo MAIN - 4554 THIRD AVENUE Niagara Falls (Cherrywood), Ontario L2E4L2 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1650\mo 4554 THIRD Avenue Unit# MAIN Niagara Falls, Ontario L2E4L2 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1750\mo 3 - 4876 SIMCOE STREET Niagara Falls (Cherrywood), Ontario L2E1V9 2 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1750\mo 1 - 4876 SIMCOE STREET Niagara Falls (Cherrywood), Ontario L2E1V9 2 Bathroom/s 1 Bedroom/s House / Single Family