Update your search... Type House (55) Row / Townhouse (26) Other (22) Apartment (17) Bedrooms 1 2 3 4 5 6 7 8 9 10 Search Clear Filters
Update your search... Type House (55) Row / Townhouse (26) Other (22) Apartment (17) Bedrooms 1 2 3 4 5 6 7 8 9 10 Search Clear Filters
C$ 1950\mo MAIN LEVEL - 4765 SIXTH AVENUE|Niagara Falls (Cherrywood), Ontario L2E4T6 1 Bathroom/s 2 Bedroom/s House / Single Family
C$ 1450\mo MAIN - 5004 SAINT CLAIR AVENUE|Niagara Falls (Downtown), Ontario L2E3T7 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1500\mo UPPER - 5114 MCRAE STREET|Niagara Falls (Cherrywood), Ontario L2E1P5 1 Bathroom/s 2 Bedroom/s Duplex / Multi-Family
C$ 1600\mo BSMT - 6039 ALTHEA STREET|Niagara Falls (Cherrywood), Ontario L2E5G5 1 Bathroom/s 2 Bedroom/s House / Single Family
C$ 1650\mo 814 - 4263 FOURTH AVENUE|Niagara Falls (Downtown), Ontario L2E0C2 2 Bathroom/s 2 Bedroom/s Row / Townhouse / Single Family
C$ 2900\mo 4052 ST JAMES AVENUE|Niagara Falls (Morrison), Ontario L2E6H6 2 Bathroom/s 4 Bedroom/s House / Single Family
C$ 1650\mo UNIT 2 - LOWER - 4271 FIFTH AVENUE|Niagara Falls (Downtown), Ontario L2E4R1 1 Bathroom/s 1 Bedroom/s Duplex / Multi-Family
C$ 2690\mo 4552 PORTAGE Road Unit# 49 Niagara Falls, Ontario L2E6A8 3 Bathroom/s 4 Bedroom/s Row / Townhouse / Single Family
C$ 2700\mo 76 - 4552 PORTAGE ROAD Niagara Falls (Cherrywood), Ontario L2E6A8 3 Bathroom/s 4 Bedroom/s Row / Townhouse / Single Family
C$ 2500\mo 4397 HOMEWOOD Avenue Niagara Falls, Ontario L2E4X4 2 Bathroom/s 2 Bedroom/s House / Single Family
C$ 2500\mo 4397 HOMEWOOD AVENUE Niagara Falls (Downtown), Ontario L2E4X4 2 Bathroom/s 2 Bedroom/s House / Single Family
C$ 2600\mo 6042 STEVENS STREET Niagara Falls (Cherrywood), Ontario L2E3A3 1 Bathroom/s 2 Bedroom/s House / Single Family