Update your search... Type House (188) Apartment (37) Row / Townhouse (28) Other (18) Bedrooms 1 2 3 4 5 6 7 8 9 10 Search Clear Filters
Update your search... Type House (188) Apartment (37) Row / Townhouse (28) Other (18) Bedrooms 1 2 3 4 5 6 7 8 9 10 Search Clear Filters
C$ 1900\mo BASEMENT - 238 GLENWAY CIRCLE|Newmarket (Glenway Estates), Ontario L3Y7S6 1 Bathroom/s 2 Bedroom/s House / Single Family
C$ 1850\mo BASEMENT - 516 SANDFORD STREET|Newmarket (Central Newmarket), Ontario L3Y5E3 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1850\mo 117 BOLTON AVENUE|Newmarket (Huron Heights-Leslie Valley), Ontario L3Y2X3 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1800\mo 2 - 330 BOTSFORD STREET|Newmarket (Central Newmarket), Ontario L3Y1S6 1 Bathroom/s 1 Bedroom/s Duplex / Multi-Family
C$ 1750\mo LOWER - 64 WALTER AVENUE|Newmarket (Bristol-London), Ontario L3Y2T3 1 Bathroom/s 2 Bedroom/s House / Single Family
C$ 1750\mo 195 JOHN BOWSER CRESCENT|Newmarket (Glenway Estates), Ontario L3Y7N6 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1600\mo 560 HEMAN STREET|Newmarket (Huron Heights-Leslie Valley), Ontario L3Y2Z3 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1600\mo BASEMENT - 402 HANDLEY CRESCENT|Newmarket (Central Newmarket), Ontario L3Y4T4 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1650\mo UNIT 1 - 81 BOLTON AVENUE|Newmarket (Huron Heights-Leslie Valley), Ontario L3Y2X3 1 Bathroom/s 1 Bedroom/s House / Single Family
C$ 1480\mo LOWER - 167 SEPTONNE AVENUE|Newmarket (Bristol-London), Ontario L3Y2W4 1 Bathroom/s 2 Bedroom/s House / Single Family
C$ 2100\mo 13 - 26 LYTHAM GREEN CIRCLE|Newmarket (Glenway Estates), Ontario L3Y0H5 1 Bathroom/s 1 Bedroom/s Row / Townhouse / Single Family
C$ 3850\mo MAIN - 932 ELGIN STREET Newmarket (Huron Heights-Leslie Valley), Ontario L3Y3C1 4 Bathroom/s 3 Bedroom/s House / Single Family