Update your search... Type Apartment (217) House (38) Row / Townhouse (32) Other (15) Bedrooms 1 2 3 4 5 6 7 8 9 10 Search Clear Filters
Update your search... Type Apartment (217) House (38) Row / Townhouse (32) Other (15) Bedrooms 1 2 3 4 5 6 7 8 9 10 Search Clear Filters
C$ 2550\mo C1002 - 4878 POWERS COMMON|Burlington (Alton), Ontario L7M2B4 2 Bathroom/s 2 Bedroom/s Apartment / Single Family
C$ 4300\mo 104 - 2210 LAKESHORE ROAD|Burlington (Brant), Ontario L7R4J9 2 Bathroom/s 2 Bedroom/s Apartment / Single Family
C$ 4300\mo 2210 LAKESHORE Road Unit# 104|Burlington, Ontario L7R4J9 2 Bathroom/s 2 Bedroom/s Apartment / Single Family
C$ 2450\mo 975 WARWICK Court Unit# 908|Burlington, Ontario L7T3Z7 1 Bathroom/s 2 Bedroom/s Apartment / Single Family
C$ 2400\mo C1605 - 4878 POWERS COMMON|Burlington (Alton), Ontario L7M2B4 2 Bathroom/s 2 Bedroom/s Apartment / Single Family
C$ 2850\mo 1318 FISHER Avenue|Burlington, Ontario L7P2L6 2 Bathroom/s 2 Bedroom/s House / Single Family
C$ 1995\mo 2 - 2354 QUEENSWAY DRIVE|Burlington (Freeman), Ontario L7R3T3 1 Bathroom/s 2 Bedroom/s Other / Multi-Family
C$ 2850\mo 1318 FISHER AVENUE|Burlington (Mountainside), Ontario L7P2L6 2 Bathroom/s 2 Bedroom/s House / Single Family
C$ 2300\mo A214 - 3210 DAKOTA COMMON|Burlington (Alton), Ontario L7M2A8 1 Bathroom/s 2 Bedroom/s Apartment / Single Family
C$ 3300\mo 508 - 2088 JAMES STREET Burlington (Brant), Ontario L7R0H2 2 Bathroom/s 2 Bedroom/s Apartment / Single Family
C$ 3750\mo 399 ELIZABETH Street Unit# 208 Burlington, Ontario L7R0A4 2 Bathroom/s 2 Bedroom/s Apartment / Single Family
C$ 3900\mo 2007 JAMES Street Unit# 1203 Burlington, Ontario L7R0G7 2 Bathroom/s 2 Bedroom/s Apartment / Single Family